Cross-reference VM - Mercuiser
At Cantiere Navale Lorenzoni in Livorno, we guarantee technical assistance and maintenance to ensure the best service for our customers. We provide a wide range of services, from generator rentals to supply contracts, tailored to meet your needs. We rely on only the best equipment to guarantee absolute reliability and the ability to work on even the newest models of engines and boats.
Mercuiser
VM Name | Customer engine name | Customer |
---|---|---|
592 HIM 150 | 530 D-TA - 150 HP | MERCRUISER |
592 HIM 150 | D183 TURBO AC - 150 HP | MERCRUISER |
592 HIM 150 | D 3.0 L - 150 HP | MERCRUISER |
692 HIM 175 | 636D-TA - 175 HP | MERCRUISER |
692 HIM 175 | D219 TURBO AC - 175 HP | MERCRUISER |
692 HIM 175 | D 3.6 L 175 HP | MERCRUISER |
694 HIM 22 | D642 | MERCRUISER |
694 HIM 22 | D254 TURBO AC - 220 HP | MERCRUISER |
694 HIM 22 | D 4.2 L - 220 HP | MERCRUISER |
MD704LI | 2.8 L - 165 HP | MERCRUISER |
MD704LI | 4.2 L - 250 HP | MERCRUISER |
CumminsMercuryDiesel
VM Name | Customer engine name | Customer |
---|---|---|
MD706MH | 4.2 L - 230 HP | CumminMercuryDiesel |
MD706MS | 4.2 L - 200 HP | CumminMercuryDiesel |
MD706MX | 4.2 L - 230 HP | CumminMercuryDiesel |
MD706LH | 4.2 L - 300 HP | CumminMercuryDiesel |
MD706LS | 4.2 L - 270 HP | CumminMercuryDiesel |
MD706LX | 4.2 L - 320 HP | CumminMercuryDiesel |
MD706LB | 4.2 L - 250 HP | CumminMercuryDiesel |
MD704LH | 2.8 L - 200 HP | CumminMercuryDiesel |
MD704LS | 2.8 L - 170 HP | CumminMercuryDiesel |
MD704LV | 2.8L - 100 HP | CumminMercuryDiesel |
MD706LV | 4.2L - 150 HP | CumminMercuryDiesel |
MR504LB | QSD 2.0 L - 115 CV | CumminMercuryDiesel |
MR504LS | QSD 2.0 L - 130 CV | CumminMercuryDiesel |
MR504LH | QSD 2.0 L - 150 CV | CumminMercuryDiesel |
MR504LX | QSD 2.0 L - 170 CV | CumminMercuryDiesel |
MR704LS | QSD 2.8 L - 170 CV | CumminMercuryDiesel |
MR704LH | QSD 2.8 L - 210 CV | CumminMercuryDiesel |
MR704LX | QSD 2.8 L - 230 CV | CumminMercuryDiesel |
MR706LS | QSD 4.2 L - 270 CV | CumminMercuryDiesel |
MR706LH | QSD 4.2 L - 320 CV | CumminMercuryDiesel |
MR706LX | QSD 4.2 L - 350 CV | CumminMercuryDiesel |
NANNI
VM Name | Customer engine reference | Customer |
---|---|---|
MR504LB | H4.115 | NANNI |
MR504LS | H4.130 | NANNI |
MR504LH | H4.150 | NANNI |
MR504LX | H4.170 | NANNI |
MR706LS | V6.270 | NANNI |
MR706LH | V6.320 | NANNI |
MR706LX | V6.350 | NANNI |
BMW
VM reference | Customer engine reference | Customer |
---|---|---|
HR692HT | BMW D 150 | BMW |
HR692HI | BMW D 190 | BMW |
HR692HI | BMW D636 | BMW |